loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 19.98 14.53 -0.14
Govt. Securities-GSEC2037 Apr 30, 2024 14.93 10.86 -0.28
Corporate Debts-JSW Steel Apr 30, 2024 12.07 8.78 -0.01
Corporate Debts-PNB Housing Apr 30, 2024 10.01 7.28 -0.09
Corporate Debts-Century Textiles Apr 30, 2024 9.98 7.26 -0.04
Corporate Debts-TMF Business Ser Apr 30, 2024 9.99 7.26 0.00
Corporate Debts-Tata Power Co. Apr 30, 2024 9.99 7.26 0.00
Corporate Debts-Godrej Industrie Apr 30, 2024 9.89 7.19 0.05
Corporate Debts-S A I L Apr 30, 2024 9.63 7.00 -0.07
Corporate Debts-ONGC Petro Add. Apr 30, 2024 6.98 5.08 0.03
Govt. Securities-GSEC2030 Apr 30, 2024 5.03 3.66 -0.14
Corporate Debts-Tata Motors Apr 30, 2024 5.02 3.65 -0.08
Govt. Securities-GSEC2028 Apr 30, 2024 4.99 3.63 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 4.58 3.34 4.25
Reverse Repo-TREPS Apr 30, 2024 4.02 2.93 -1.17
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 0.36 0.26 0.14
Equity-Sintex Inds. Apr 30, 2024 0.05 0.03 0.00